MÁY QUANG PHỔ SO MÀU HAI CHÙM TIA
Xuất Xứ: Labomed-Mỹ
Model: UVD-3200
1) Wavelength Range: | 190 nm - 1100 nm |
- Spectral Bandwidth: | 0.5, 1.0, 2.0 and 5.0 nm. (4 steps) |
- Resolution: | 0.1nm. |
- Stray Light: | >2.10Abs (200nm) |
- Wavelength Accuracy: | ±0.3nm (with automatic wavelength correction) |
- Wavelength Display: | 0.1 nm resolution |
- Wavelength Reproducibility: | ±0.2 nm |
2) Photometric System: | Double beam optical system |
- Photometric Method: | Transmittance, absorbance, energy and concentration |
- Photometric Range: | -0.3~3.0 Abs |
- Photometric Accuracy: | ±0.002Abs (0~0.5A) ±0.004Abs (0.5~1.0A) ±0.3%T (0~100%T) |
- Photometric Reproducibility: | ±0.001Abs (0~0.5A) ±0.002Abs (0.5~1.0A) ±0.15%T (0~100%T) |
- Photometric Display: | -9999 ---- 9999 |
- Photometric Noise: | ±0.001Abs (at 500nm, 2nm Spectral Bandwidth 0 Abs) |
- Scanning Speed: | 1400nm/min |
- Baseline Flatness: | ±0.0015 Abs (200-1100nm) |
- Baseline Stability: | 0.0008Abs/h (2 hours warming up, 2nm Bandwidth, 500nm) |
- Slew Rate of Wavelength: | 3600nm/min |
3) DNA/RNA Measurement: | |
- Results Printout: | Printing of measured data by using any Printer with Parallel Port connection available. |
4) Mainframe: | Compact and standalone spectrophotometer mainframe |
- Light Source: | Socket Deuterium Lamp and Socket Tungsten Halogen Lamp. |
- Detector: | Double Beam |
- Sample Chamber: | Automatic eight-cell sample holder. |
- Display: | Liquid Crystal Display (LCD 320 x 240 dot matrix) |
- Keypad: | Touch soft keys. |
- PC Interface: | PC Interface: RS-232 |
- Size: | 22"x16"x10" |
- Weight: | 55 Lb |